SEARCH:   advanced search
  Choose Your Language English Mexican/Spanish French Canadian Brazillian Portugese Italian Russian German Japanese Chinese Simplified
Machines :    

HORIZONTAL INJECTION MOLDING MACHINE LIST

125 machines found
- click on any machine to view more information or to inquire about a specific piece of equipment

Brand Name Tonnage Year Shot Size # of Pictures

Battenfeld 35 ton 8,330 hours 1991 3.7 oz. 2
Battenfeld 500 ton 3-Color 2000 34.57/24.5/3.5 oz. 4
Chen Hsong 1650 ton 2004 297 oz. 4
Cincinnati 150 ton 1986 6 oz. 4
Cincinnati 150 ton 1986 6 oz. 4
Cincinnati 400 ton 1993 29 oz. 1
Cincinnati 500 ton 1991 54 oz. 3
Cincinnati 850 ton 1993 140 oz. 1
Cincinnati 850 ton 1993 140 oz. 1
Cincinnati 1000 ton 1998 179 oz. 2
Cincinnati 1650 ton Wide Platen 1993 179 oz. 4
Cincinnati 1760 ton 1998 179 oz. 3
Cincinnati 2200 ton W/P 2003 362 oz. 2
Cincinnati 3000 ton 1990 362 oz. 4
Cincinnati 3000 ton 1990 362 oz. 4
Cincinnati/Roboshot 17 ton Roboshot 1998 .50 oz. 3
Cincinnati/Roboshot 100 ton (located in Finland) 1998 59ccm oz. 1
Cincinnati/Roboshot 100 ton (located in Finland) 1999 29ccm oz. 1
Cincinnati/Roboshot 330 ton Roboshot 2000 21.28 oz. 2
Cincinnati/Roboshot 330 ton Roboshot 2000 21.28 oz. 2
CLF 500 ton High Speed 2006 112.85 oz. 4
Demag Caliber 2200 ton RTB Option 2004 265 oz. 3
Engel 100 ton 1997 6.5 oz. 3
Engel 200 ton 1992 8.16 oz. 2
Engel 200 ton 1996 8.16 oz. 2
Engel 200 ton 1999 10.3 oz. 2
Engel 250 ton 1994 18.4 oz. 2
Engel 250 ton 1997 19.7 oz. 3
Engel 300 ton 1997 23.8 oz. 3
Engel 400 ton 1994 50.6 oz. 3
Engel 500 ton 1997 64 oz. 3
Engel 500 ton 1999 80.5 oz. 3
Engel 500 ton 2002 57 oz. 3
Engel 600 ton 1994 120 oz. 0
Engel 2000 ton Rectractable T.B. 1998 549 oz. 4
Engel Tie Barless 150 ton 1998 8.2 oz. 3
Engel Tie Barless 550 ton Tiebarless 2005 50.5 oz. 4
Goldstar 850 ton 1998 162 oz. 4
Goldstar 850 ton 1998 162 oz. 4
HPM 1000 ton W/P 1988 160 oz. 3
HPM 3000 ton 1996 1100 oz. 2
Husky GL 750 ton 2000 130 oz. 2
Husky 100 ton 1999 3.3 oz. 1
Husky 300 ton 1989 34 oz. 1
Husky 660 ton 2-Color 1993 47/10 oz. 2
Husky 660 ton 2-Color 1992 71/9 oz. 2
Husky 660 ton 2-Color 1997 22.8/38.1 oz. 4
Husky 660 ton 2-Color 1997 22.8/38.1 oz. 4
Husky 825 ton 1994 160 oz. 4
Husky 1000 ton 1996 225 oz. 4
Husky 2200 ton 1997 264 oz. 4
Husky 2-Stage XL 600 P 1988 122 oz. 3
Husky Hylectric 650 ton 2-color 2002 9.8/17 oz. 4
Husky Hylectric 650 ton 2-color 2002 9.8/17 oz. 4
Husky/Israel 2200 ton 1998 564 oz. 4
Husky/Israel 2200 ton 1998 321 oz. 4
JSW 200 ton 1997 3.7 oz. 1
JSW Electric 500 ton 2001 28.5 oz. 4
Kawaguchi 265 ton 1985 22.03 oz. 3
Kawaguchi 280 ton 1995 24 oz. 1
Krauss-Maffei 250 ton 1997 32 oz. 4
Meiki 1430 ton 1990 207 oz. 3
Mitsubishi 90 ton 1992 5 oz. 1
Mitsubishi 90 ton 1992 5 oz. 1
Mitsubishi 90 ton 1994 5 oz. 1
Mitsubishi 90 ton 1994 5 oz. 1
Mitsubishi 90 ton 1995 5 oz. 1
Mitsubishi 90 ton 1995 5 oz. 1
Mitsubishi 390 ton 1990 40 oz. 1
Mitsubishi 610 ton 1990 80 oz. 1
Netstal 165 ton 1993 7.08 oz. 3
Niigata 200 ton 1996 10 oz. 1
Niigata Electric 200 ton Electric 2004 14.4 oz. 4
Nissei 40 ton 1991 2 oz. 4
Nissei 40 ton 1995 1.17 oz. 2
Nissei 88 ton 1989 4.3 oz. 3
Nissei 89 ton FN1000 1999 .56 oz. 1
Nissei 132 ton 1986 7.2 oz. 1
Nissei 132 ton 1986 7.2 oz. 1
Nissei 132 ton 1986 7.2 oz. 0
Nissei 198 ton 1998 14.8 oz. 2
Nissei 239 ton 2000 21.4 oz. 1
Nissei 309 ton 1998 29.9 oz. 1
Nissei 309 ton FN6000 2000 29 oz. 4
Nissei 398 ton FN7000 1999 47.2 oz. 4
Nissei 1500 ton FV9400 2003 297 oz. 2
Reed 200 ton 1983 10.5 oz. 2
Reed 200 ton 1983 10.5 oz. 2
Sandretto 100 ton Medical 1993 3.07 oz. 1
Sandretto 220 ton 1993 10 oz. 1
Sandretto 220 ton 1993 10 oz. 1
Sandretto 225 ton 1993 20 oz. 1
Sandretto 225 ton 1994 11 oz. 1
Sandretto 225 ton 1994 20 oz. 0
Sandretto 225 ton 1994 20 oz. 1
Sandretto 325 ton Medical 2000 27.7 oz. 1
Sumitomo 15 ton 1990 .9 oz. 1
Sumitomo 55 ton Medical 2001 2.4 oz. 4
Sumitomo 88 ton 1997 3.8 oz. 2
Sumitomo 100 ton SH100C 2000 6.7 oz. 3
Sumitomo 100 ton SH100C 2000 6.7 oz. 3
Sumitomo 100 ton SH100C 2000 6.7 oz. 2
Sumitomo 110 ton Medical 1999 2.9 oz. 2
Sumitomo 198 ton Medical 1997 8.5 oz. 1
Sumitomo Electric 55 ton Electric 1999 2.2 oz. 4
Sumitomo Electric 550 ton Electric 2007 61.5 oz. 4
Toshiba 500 ton 1997 77 oz. 4
Toshiba 500 ton 1998 77 oz. 4
Toshiba 500 ton 1999 77 oz. 4
Toshiba 950 ton 1992 250 oz. 1
Toshiba Electric 45 ton Medical 1999 2 oz. 4
Toshiba Electric 45 ton Medical 1999 2 oz. 4
Toshiba Electric 110 ton Medical 1999 3.4 oz. 4
UBE 1000 ton 1989 140 oz. 4
UBE 3300 ton 2005 580 oz. 1
UBE Electric 950 ton 2000 159.6 oz. 2
Van Dorn 85 ton 1992 5 oz. 4
Van Dorn 85 ton 1994 5 oz. 3
Van Dorn 400 ton 1995 60 oz. 4
Van Dorn 500 ton 1994 60 oz. 4
Van Dorn 500 ton 1992 60 oz. 4
Van Dorn 500 ton 1994 60 oz. 1
Van Dorn 500 ton 1994 60 oz. 1
Van Dorn Caliber 1100 ton 2005 139.1 oz. 1
Van Dorn Caliber 2200 ton RTB Option 2000 400 oz. 3
 
 

REQUEST FORM:

 
Elite Machinery Systems has 1000’s of machines available at any time. The inventory shown on the web site is a small percentage of the actual machines available. If you do not see a machine that meets your requirements please call us at (866) 675-9100 or fill out the request form and someone from our sales team will provide you specifications on the equipment from our current inventory that meets your company’s specific requirements.
Home | Site Map | Sell Injection Molding | Sell Thermoforming | Buy Injection Molding Machines | Buy Thermoforming Equipment | Resources
Elite Machinery Systems
15110 Foltz Industrial Pkwy, Strongsville, OH 44149
Phone: 440.878.9100   Toll Free: 1.866.675.9100  Fax: 440.878.9111  Email: sales@elitemachinerysystems.com
Elite Machinery Systems,LLC. All Rights Reserved © 2004